| Australia | |||||||||||||||
| Tour | Days / Nights | Tour Price From |
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
| Highlights of Australia | 11 / 10 | $4,725 | 9 | 8# | 7# | 17 | - | - | 22 | - | - | 14# | 18 | 27# | |
| Highlights of New Zealand & Australia | 17 / 16 | $8,330 | 3 | 2# | 1# | 11 | - | - | - | - | - | 8# | 12 | 21# | |
| Wonders of Australia | 10 / 9 | $8,320 | 7 | 11 | 4 | - | - | - | - | - | - | 7 | 4 | 19 | |
| Wonders of Australia & New Zealand | 19 / 18 | $13,930 | 7 | 11 | 4 | - | - | - | - | - | - | 7 | 4 | 19 | |
| Australian Family Adventure | 13 / 12 | $6,475 | - | - | - | 8 | - | - | 8 | 5 | - | - | - | 22 | |
| Signature Australia | 14 / 13 | $9,485 | 14, 21 | 11 | 11 | 15 | - | - | - | - | - | 14, 28 | 11 | 16, 27 | |
| Signature New Zealand & Australia | 22 / 21 | $16,995 | 6, 13 | 3 | 3 | 7 | - | - | - | - | - | 6, 20 | 3 | 8, 19 | |
| Ancient Cultures of Papua New Guinea & Northern Australia | 16 / 15 | $8,395 | - | - | - | - | - | 10 | 8, 30 | - | 9# | - | - | - | |
| New Zealand | |||||||||||||||
| Tour | Days | Tour Price From |
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
| Highlights of New Zealand | 9 / 8 | $3,995 | 3 | 2# | 1# | 11 | - | - | - | - | - | 8# | 12 | 21# | |
| Highlights of New Zealand & Australia | 17 / 16 | $8,330 | 3 | 2# | 1# | 11 | - | - | - | - | - | 8# | 12 | 21# | |
| Wonders of New Zealand | 12 / 11 | $5,990 | 16 | 20 | 13 | - | - | - | - | - | - | 16 | 13 | 28 | |
| Wonders of Australia & New Zealand | 19 / 18 | $13,930 | 7 | 11 | 4 | - | - | - | - | - | - | 7 | 4 | 19 | |
| New Zealand: A Natural Adventure | 11 / 10 | $5,995 | 8# | 25 | - | - | - | - | - | - | - | - | 5 | 22#* | |
| Signature New Zealand | 11 / 10 | $7,995 | 6, 13 | 3 | 3 | 7 | - | - | - | - | - | 6, 20 | 3 | 8, 19 | |
| Signature New Zealand & Australia | 22 / 21 | $16,995 | 6, 13 | 3 | 3 | 7 | - | - | - | - | - | 6, 20 | 3 | 8, 19 | |
| Australia | |||||||||||||||
| Tour | Days | Tour Price From |
Jan | Feb | March | ||||||||||
| Highlights of Australia | 11 / 10 | $4,725 | 13 | 10 | 10 | ||||||||||
| Highlights of New Zealand & Australia | 17 / 16 | $8,330 | 7 | 4 | 4 | ||||||||||
| Wonders of Australia | 10 / 9 | $8,320 | 6 | 3 | 17 | ||||||||||
| Wonders of Australia & New Zealand | 19 / 18 | $13,930 | 6 | 3 | 17 | ||||||||||
| Australian Family Adventure | 13 / 12 | $6,475 | - | - | - | ||||||||||
| Signature Australia | 14 / 13 | $9,485 | - | - | - | ||||||||||
| Signature New Zealand & Australia | 22 / 21 | $16,995 | - | - | - | ||||||||||
| Ancient Cultures of Papua New Guinea & Northern Australia | 16 / 15 | $8,395 | - | - | - | ||||||||||
| New Zealand | |||||||||||||||
| Tour | Days | Tour Price From |
Jan | Feb | March | ||||||||||
| Highlights of New Zealand | 9 / 8 | $3,995 | 7 | 4 | 4 | ||||||||||
| Highlights of New Zealand & Australia | 17 / 16 | $8,330 | 7 | 4 | 4 | ||||||||||
| Wonders of New Zealand | 12 / 11 | $5,990 | 15 | 12 | 26 | ||||||||||
| Wonders of Australia & New Zealand | 19 / 18 | $13,930 | 6 | 3 | 17 | ||||||||||
| New Zealand: A Natural Adventure | 11 / 10 | $5,995 | 21 | 18 | - | ||||||||||
| Signature New Zealand | 11 / 10 | $7,995 | - | - | - | ||||||||||
| Signature New Zealand & Australia | 22 / 21 | $16,995 | - | - | - | ||||||||||
Australia Tours:
Highlights of Australia (10) |
Australian Family Adventure (12) |
Wonders of Australia (9)
New Zealand Tours:
Highlights of New Zealand (8) | New Zealand: A Natural Adventure (10) |
Wonders of New Zealand (11)
South Pacific Combination Tours:
Highlights of New Zealand & Australia (16) | Wonders of Australia & New Zealand (18) |
Ancient Cultures of Papua New Guinea & Northern Australia (15)
Signature Series (Pre Planned Independent Travel):
Signature Australia (13) |
Signature New Zealand (10) |
Signature Australia & New Zealand (21)
| For more information on any of the fabulous A&K South Pacific Tours drop us a note or call Rex Travel at 800-777-7739 |
Adventure |
Cruises |
Tours |
Rail
Private Jet |
What's New |
Tools |
Home
~ REX TRAVEL ~
100 N. LaSalle, Suite 2010
Chicago, IL 60602
phone: (800) 777-7739 or +312 641-6633
telefax: +312 641-6641
e-mail: vacation@rextravel.com
reprinted with the permission of Abercrombie & Kent
© copyright 2006, All Rights Reserved.
Content provided by Online Travel Content, Inc.
The use of, access to, and correspondence with this site is subject to certain terms and conditions