
Backroads offers a truly unusual sampling of adventures in Africa, Asia and the Pacific Rim. Lace up your boots and get ready to immerse yourself in the culture of one of two very unique himalayan kingdoms. Or strap on your helmet and prepare to follow trails through ancient teak forests in the far east, along jewel-toned lakes, icy glaciers, and kiwi rainforests, through terraced rice paddies past temples on a south sea island, or by pagodas and wander through a pungent, chaotic Cantonese market. Enjoy the winelands of Southern Africa's Cape and a safari at a luxurious private game reserve. So many incredible, unmatchable journeys to choose from! Spend your days immersed in unusual cultures and countryside, retreating every night to a comfortable and elegant hotel.
Dates, itineraries and pricing are subject to change
| Africa, Asia & the Pacific | ||||
| Destination | Program | Price | Days | 2009 Dates |
| Africa | ||||
| Southern Africa | ||||
| South Africa / Botswana: Premiere Inn - NEW | Walk | US$ 7,498 | 11 / 10 | May 16, Nov 8 |
| South Africa & Botswana / Active Safari | Multi | US$ 7,298 | 11 / 10 | Mar 2 & 16, Apr 13, Jun 11, Jul 7, Aug 29, Oct 10, Dec 14 |
| South Africa & Botswana / Active Safari | Multi | US$ 4,998 | 9 / 8 | Aug 5F, Sep 26, Dec 28 |
| Morocco | ||||
| Marrakech / Essaouira: Premiere Inn | Multi | US$ 4,698 | 6 / 5 | Mar 15, 22F & 29, Oct 11 & 25, Nov 8 |
| Asia | ||||
| Bhutan | ||||
| Himalaya: Premiere Inn | Walk | US$ 5,998 | 9 / 8 | Apr 29, Sep 2 & 26 |
| Himalaya: Premiere Inn | Multi | US$ 6,398 | 9 / 8 | Apr 15, Sep 14, Oct 7, 17 & 28 |
| China | ||||
| Beijing & Guangdong Province: Premiere Inn | Bike | US$ 3,398 | 11 / 10 | Jan 5, Feb 2, 16, 17, Mar 9 & 16, Apr 7 & 20, Dec 23 & 30 |
| India | ||||
| Rajasthan: Premiere Inn | Bike | US$ 7,298 | 10 / 9 | Nov 1 & 15, Dec 6 & 23F |
| New Zealand | ||||
| South Island: Premiere Inn | Multisport | US$ 4,798 | 10 / 9 | Jan 3 & 17, Feb 14 & 28, Mar 14, Dec 24 |
| South Island: Premiere Inn | Bike | US$ 4,798 | 10 / 9 | Jan 10 & 24, Feb 11, Mar 7 & 21S, Nov 21, Dec 20 & 31S |
| North Island: Premiere Inn | Multi | US$ 4,998 | 8 / 7 | Jan 21, Feb 4 & 15, Mar 1, Dec 18 & 31 |
| North Island: Premiere Inn | Multi | US$ 4,398 | 7 / 6 | Mar 16F, Dec 16F, 22F, 24F & 29F |
| Thailand | ||||
| Golden Triangle: Premiere Inn | Bike | US$ 3,998 | 8 / 7 | Jan 2, 18 & 27, Feb 5S, Dec 15S, 24 & 26F |
| Vietnam | ||||
| Vietnam / Angkor Wat: Premiere Inn | Walk | US$ 5,998 | 11 / 10 | Feb 16, Mar 2, Dec 28 |
| Vietnam / Angkor Wat: Premiere Inn | Bike | US$ 5,698 | 9 / 8 | Jan 1, 13 & 25, Feb 8 & 26S, Mar 11 & 23, Nov 9, Dec 18 & 31 |
| Vietnam / Angkor Wat: casual Inn | Multi | US$ 4,198 | 9 / 8 | Jan 11S & 26, Feb 28, Mar 24, Oct 23, Nov 29, Dec 20F & 30F |
| Pacific | ||||
| Australia | ||||
| Queensland / Barrier Reef: Premiere Inn | Multi | US$ 4,998 | 8 / 7 | Jun 10, 24F, Jul 8, Aug 5F, Sep 23, Oct 14, Dec 23F & 31 |
| Bali | ||||
| Island Jewel: Premiere Inn | Bike | US$ 4,398 | 9 / 8 | Jan 2S, Mar 21, Apr 18S, Oct 8S & 22, Dec 20 & 31 |
| Island Jewel: Premiere Inn | Multi | US$ 4,498 | 9 / 8 | Apr 4F, Dec 21F |
| Hawaii | ||||
| Kauai: Casual Inn | Walk | US$ 2,798 | 5 / 4 | Jul 6, Aug 17 |
| Kauai: Casual Inn | Multi | US$ 2,498 | 5 / 4 | Mar 30F, Jul 13F & 27F |
| Big Island: Premiere Inn | Bike | US$ 2,998 | 6 / 5 | Feb 8, Apr 12, Sept 20S, Oct 18, Dec 19 & 28S |
| Big Island: Premiere Inn | Multi | US$ 2,998 | 6 / 5 | Jan 25S, Feb 15F, Mar 1, 8F, 22F & 29F, Apr 5F & 19S, Jul 19F, Aug 2 & 9F, Nov 8, Dec 17F, 21F, 24F, 28F & 31 |
Destinations
Europe |
Africa, Asia & the Pacific |
Latin America |
North America
| To check availability or receive additional information from REX TRAVEL on travelling with Backroads drop us a note, or call.... 800-777-7739 |
Content provided by Online Travel Content, Inc.