
| DISCOVERY COLLECTION |
76 DAY/ 75 NIGHT CRUISE
Cruise Departure: October 21, 2010
| DATE | DAY | PORT | ARRIVE | DEPART |
| October 21 | Thursday | Istanbul, Turkey | 6:00 PM | |
| October 22 | Friday | Cruise the Mediterranean Sea | ||
| October 23 | Saturday | Limassol, Cyprus | 10:00 AM | 6:00 PM |
| October 24 | Sunday | Haifa, Israel | 8:00 AM | 8:00 PM |
| October 25 | Monday | Ashdod, Israel | 8:00 AM | 6:00 PM |
| October 26 | Tuesday | Port Said, Egypt | 6:00 AM | 11:00 PM |
| October 27 | Wednesday | Transit the Suez Canal | ||
| October 27 | Wednesday | Suez, Egypt | 2:00 AM | 6:00 PM |
| October 28 | Thursday | Safaga, Egypt Special Event Exclusive for Full Voyage Guests Complimentary Shore Event for all Guests |
9:00 AM | OVERNIGHT |
| October 29 | Friday | Safaga, Egypt | 6:00 PM | |
| October 30 | Saturday | Aqaba, Jordan | 8:00 AM | 6:00 PM |
| October 31 | Sunday | Cruise the Red Sea | ||
| November 1 | Monday | Cruise the Red Sea | ||
| November 2 | Tuesday | Cruise the Red Sea | ||
| November 3 | Wednesday | Cruise the Red Sea | ||
| November 4 | Thursday | Salalah, Oman | 8:00 AM | 5:00 PM |
| November 5 | Friday | Cruise the Arabian Sea | ||
| November 6 | Saturday | Muscat, Oman | 8:00 AM | 6:00 PM |
| November 7 | Sunday | Dubai, UAE | 2:00 PM | OVERNIGHT |
| November 8 | Monday | Dubai, UAE | 7:00 PM | |
| November 9 | Tuesday | Fujairah, UAE | 8:00 AM | 8:00 PM |
| November 10 | Wednesday | Cruise the Arabian Sea | ||
| November 11 | Thursday | Cruise the Arabian Sea | ||
| November 12 | Friday | Mumbai (Bombay), India Complimentary Shore Event for All Guests |
8:00 AM | OVERNIGHT |
| November 13 | Saturday | Mumbai (Bombay), India | 6:00 PM | |
| November 14 | Sunday | Mormugao, India | 9:00 AM | 7:00 PM |
| November 15 | Monday | New Mangalore, India | 8:00 AM | 6:00 PM |
| November 16 | Tuesday | Cochin, India | 8:00 AM | 5:00 PM |
| November 17 | Wednesday | Cross the Equator | ||
| November 18 | Thursday | Cruise the Indian Ocean | ||
| November 19 | Friday | Cruise the Indian Ocean | ||
| November 20 | Saturday | Port Victoria, Mahe, Seychelles | 8:00 AM | OVERNIGHT |
| November 21 | Sunday | Port Victoria, Mahe, Seychelles | 5:00 AM | |
| November 21 | Sunday | Praslin, Seychelles | 9:00 AM | 6:00 PM |
| November 22 | Monday | Cruise the Indian Ocean | ||
| November 23 | Tuesday | Cruise the Indian Ocean | ||
| November 24 | Wednesday | Port Luis, Mauritius | 8:00 AM | 8:00 PM |
| November 25 | Thursday | Pointe des Galets, Reunion | 8:00 AM | 11:00 PM |
| November 26 | Friday | Cruise the Indian Ocean | ||
| November 27 | Saturday | Cruise the Mozambique Channel | ||
| November 28 | Sunday | Cross the Tropic of Capricorn | ||
| November 29 | Monday | Richards Bay, South Africa | 8:00 AM | 11:00 PM |
| November 30 | Tuesday | Durban, South Africa | 8:00 AM | 4:00 PM |
| December 1 | Wednesday | Cruise the Cape of Good Hope | ||
| December 2 | Thursday | Cape Town, South Africa | 2:00 PM | OVERNIGHT |
| December 3 | Friday | Cape Town, South Africa Special Event Exclusive for Full Voyage Guests |
OVERNIGHT | |
| December 4 | Saturday | Cape Town, South Africa | 2:00 PM | |
| December 5 | Sunday | Cruise the West Coast of South Africa | ||
| December 6 | Monday | Walvis Bay, Namibia Complimentary Shore Event for All Guests |
8:00 AM | OVERNIGHT |
| December 7 | Tuesday | Walvis Bay, Namibia | 1:00 PM | |
| December 8 | Wednesday | Cruise the South Atlantic Ocean | ||
| December 9 | Thursday | Cruise the South Atlantic Ocean | ||
| December 10 | Friday | Jamestown, St. Helena, UK | 10:00 AM | 6:00 PM |
| December 11 | Saturday | Cruise the South Atlantic Ocean | ||
| December 12 | Sunday | Cruise the South Atlantic Ocean | ||
| December 13 | Monday | Cruise the South Atlantic Ocean | ||
| December 14 | Tuesday | Cruise the South Atlantic Ocean | ||
| December 15 | Wednesday | Vitoria, Brazil | 10:00 AM | 4:00 PM |
| December 16 | Thursday | Rio de Janiero, Brazil | 9:00 AM | OVERNIGHT |
| December 17 | Friday | Rio de Janeiro, Brazil | OVERNIGHT | |
| December 18 | Saturday | Rio de Janeiro, Brazil | 10:00 PM | |
| December 19 | Sunday | Buzios, Brazil | 8:00 AM | 4:00 PM |
| December 20 | Monday | Cruise the Coast of Brazil | ||
| December 21 | Tuesday | Salvador de Bahia, Brazil | 8:00 AM | 6:00 PM |
| December 22 | Wednesday | Recife, Brazil Complimentary Shore Event for All Guests |
6:00 PM | OVERNIGHT |
| December 23 | Thursday | Recife, Brazil | 5:00 PM | |
| December 24 | Friday | Cruise the Coast of Brazil | ||
| December 25 | Saturday | Cruise the Coast of Brazil | ||
| December 26 | Sunday | Belem, Brazil | 8:00 AM | 5:00 PM |
| December 27 | Monday | Cruise the Coast of Brazil | ||
| December 28 | Tuesday | Devil's Island, French Guiana | 9:00 AM | 5:00 PM |
| December 29 | Wednesday | Cruise the Atlantic Ocean | ||
| December 30 | Thursday | Bridgetown, Barbados | 8:00 AM | 6:00 PM |
| December 31 | Friday | Roseau, Dominica | 8:00 AM | 6:00 PM |
| January 1 | Saturday | St. Barts, French West Indies | 8:00 AM | 4:00 PM |
| January 2 | Sunday | Cruise the Atlantic Ocean | ||
| January 3 | Monday | Cross the Tropic of Cancer | ||
| January 4 | Tuesday | Ft. Lauderdale, FL | 8:00 AM |
| SUITE CATEGORY | STANDARD CRUISE FARE | EARLY BOOKING FARE PRICE PER PERSON |
| Master Suite MS | $262,995 | $127,495 |
| Grand Suite GS | $231,995 | $111,995 |
| Mariner Suite MN | $203,995 | $ 97,995 |
| Seven Seas Suite SS | $165,995 | $ 78,995 |
| Horizon Suite HS | $134,995 | $ 63,495 |
| Penthouse Suite A | $131,595 | $ 61,795 |
| Penthouse Suite B | $127,995 | $ 59,995 |
| Penthouse Suite C | $123,995 | $ 57,995 |
| Deluxe Suite D | $ 97,395 | $ 44,695 |
| Deluxe Suite E | $ 93,795 | $ 42,895 |
| Deluxe Suite F | $ 89,995 | $ 40,995 |
| Deluxe Suite G | $ 85,995 | $ 38,995 |
| Deluxe Suite H | $ 81,995 | $ 36,995 |
Port and Handling Charges $1,117
Fares are per person, based on double occupancy.
Cruise fares & Air Promotions are subject to change.
Arrival and departure times are approximate subject to tidal conditions.
a 50-mile radius of port of disembarkation (Ft. Lauderdale), private transfer service will be included.
Event Details to Be Announced.
Event Details to Be Announced.
Event Details to Be Announced.
PLEASE NOTE: All Voyager Club events ashore are capacity controlled and require a minimum number of participants to operate. Events are subject to change without notice.
Voyager Club events are individually tailored for each date and arrival. Your event could be different than what’s noted here; but it will be designed to be memorable and to
bring you a traveler’s view that you will treasure, and would otherwise miss entirely. Final details will be outlined in program letters provided by your Voyager Club host aboard ship.
M/S Seven Seas Voyager
M/S Seven Seas Mariner
M/S Seven Seas Navigator
| To check availability or request a brochure with more information on The Seven Seas Mariner drop us a note, or call.... 800-777-7739 |
reprinted with permission of Radisson Seven Seas Cruises
Content provided by Online Travel Content, Inc.