
| WORLD CRUISE |
SAN DIEGO to FT. LAUDERDALE
120 DAY/ 119 NIGHT CRUISE
Cruise Departure: January 13, 2010
| DATE | DAY | PORT | ARRIVE | DEPART |
| January 13 | Wednesday | San Diego, CA | ||
| January 14 | Thursday | San Diego, CA | 2:00 PM | |
| January 15 | Friday | Crossing the Pacific Ocean | ||
| January 16 | Saturday | Crossing the Pacific Ocean | ||
| January 17 | Sunday | Crossing the Pacific Ocean | ||
| January 18 | Monday | Crossing the Pacific Ocean | ||
| January 19 | Tuesday | Crossing the Pacific Ocean | ||
| January 20 | Wednesday | Crossing the Pacific Ocean | ||
| January 21 | Thursday | Nuku Hiva, Marquesas Islands | 8:00 AM | 4:00 PM |
| January 22 | Friday | Cruise the Pacific Ocean | ||
| January 23 | Saturday | Papeete, Tahiti, French Polynesia | 2:00 PM | OVERNIGHT |
| January 24 | Sunday | Papeete, Tahiti, French Polynesia | 5:00 AM | |
| January 24 | Sunday | Moorea, French Polynesia | 8:00 AM | 6:00 PM |
| January 25 | Monday | Bora Bora, French Polynesia | 8:00 AM | 4:00 PM |
| January 26 | Tuesday | Cruise the Pacific Ocean | ||
| January 27 | Wednesday | Cruise the Pacific Ocean | ||
| January 28 | Thursday | Apia, Samoa | 10:00 AM | 4:00 PM |
| January 29 | Friday | Cruise the Pacific Ocean | ||
| January 30 | Saturday | Cross the International Dateline (lose a day) | ||
| January 31 | Sunday | Lantoka, Fiji | 10:00 AM | 6:00 PM |
| February 1 | Monday | Cruise the Pacific Ocean | ||
| February 2 | Tuesday | Port Vila, Vanuatu | 8:00 AM | 3:00 PM |
| February 3 | Wednesday | Noumea, New Caledonia | 10:00 AM | 6:00 PM |
| February 4 | Thursday | Cruise the Pacific Ocean | ||
| February 5 | Friday | Cruise the Pacific Ocean | ||
| February 6 | Saturday | Sydney, Australia | 9:00 AM | OVERNIGHT |
| February 7 | Sunday | Sydney, Australia | 10:00 PM | |
| February 8 | Monday | Cruise the Tasman Sea | ||
| February 9 | Tuesday | Brisbane, Australia | 8:00 AM | 6:00 PM |
| February 10 | Wednesday | Cruise the South Pacific Ocean | ||
| February 11 | Thursday | Cruise the South Pacific Ocean | ||
| February 12 | Friday | Cairns, Australia | 7:00 AM | 11:00 PM |
| February 13 | Saturday | Cruise the Coral Sea | ||
| February 14 | Sunday | Thursday Island, Australia | 7:00 AM | 1:00 PM |
| February 15 | Monday | Cruise the Coral Sea | ||
| February 16 | Tuesday | Darwin, Australia | 9:00 AM | 6:00 PM |
| February 17 | Wednesday | Cruise the Timor Sea | ||
| February 18 | Thursday | Komodo, Indonesia | Noon | 5:00 PM |
| February 19 | Friday | Lombok (Lembar), Indonesia | 10:00 AM | 7:00 PM |
| February 20 | Saturday | Bali (Padang Bay), Indonesia | 8:00 AM | OVERNIGHT |
| February 21 | Sunday | Bali (Padang Bay), Indonesia | 11:00 PM | |
| February 22 | Monday | Cruise the Java Sea | ||
| February 23 | Tuesday | Semarang, Indonesia | 7:00 AM | 4:00 PM |
| February 24 | Wednesday | Cruise the Java Sea | ||
| February 25 | Thursday | Singapore | 9:00 AM | OVERNIGHT |
| February 26 | Friday | Singapore | 1:00 PM | |
| February 27 | Saturday | Cruise the South China Sea | ||
| February 28 | Sunday | Muara, Brunei | 8:00 AM | 4:00 PM |
| March 1 | Monday | Cruise the South China Sea | ||
| March 2 | Tuesday | Manila, Philippines | 9:00 AM | 6:00 PM |
| March 3 | Wednesday | Cruise the South China Sea | ||
| March 4 | Thursday | Cruise the South China Sea | ||
| March 5 | Friday | Shanghai, China Complimentary Shore Event for All Guests |
2:00 PM | OVERNIGHT |
| March 6 | Saturday | Shanghai, China Complimentary Shore Event for Full World Cruise Guests |
OVERNIGHT | |
| March 7 | Sunday | Shanghai, China | 4:00 PM | |
| March 8 | Monday | Cruise the South China Sea | ||
| March 9 | Tuesday | Xiamen, China | 8:00 AM | 2:00 PM |
| March 10 | Wednesday | Hong Kong, China | 9:00 AM | OVERNIGHT |
| March 11 | Thursday | Hong Kong, China | OVERNIGHT | |
| March 12 | Friday | Hong Kong, China | 5:00 PM | |
| March 13 | Saturday | Cruise the East China Sea | ||
| March 14 | Sunday | Halong Bay / Hong Gai, Vietnam | 7:00 AM | 7:00 PM |
| March 15 | Monday | Cruise the South China Sea | ||
| March 16 | Tuesday | Nha Trang, Vietnam | 8:00 AM | 4:00 PM |
| March 17 | Wednesday | Saigon, Vietnam | 9:00 AM | OVERNIGHT |
| March 18 | Thursday | Saigon, Vietnam | 4:00 PM | |
| March 19 | Friday | Cruise the South China Sea | ||
| March 20 | Saturday | Bangkok (Laem Chabang), Thailand Complimentary Hotel Overnight for All Guests and Evening Event for Full World Cruise Guests |
7:00 AM | OVERNIGHT |
| March 21 | Sunday | Bangkok, Thailand | 7:00 PM | |
| March 22 | Monday | Cruise the Gulf of Thailand | ||
| March 23 | Tuesday | Cruise the Gulf of Thailand | ||
| March 24 | Wednesday | Kuala Lumpur (Port Kelang), Malaysia | 8:00 AM | 8:00 PM |
| March 25 | Thursday | Penang, Malaysia | 8:00 AM | 2:00 PM |
| March 26 | Friday | Cruise the Andaman Sea | ||
| March 27 | Saturday | Cruise the Andaman Sea | ||
| March 28 | Sunday | Cruise the Andaman Sea | ||
| March 29 | Monday | Male, Maldives | 8:00 AM | 6:00 PM |
| March 30 | Tuesday | Cruise the Indian Ocean | ||
| March 31 | Wednesday | Cruise the Indian Ocean | ||
| April 1 | Thursday | Port Victoria, Mahe, Seychelles | 5:00 PM | OVERNIGHT |
| April 2 | Friday | Port Victoria, Mahe, Seychelles | OVERNIGHT | |
| April 3 | Saturday | Port Victoria, Mahe, Seychelles | 4:00 AM | |
| April 3 | Saturday | Praslin, La Digue, Seychelles | 8:00 AM | 7:00 PM |
| April 4 | Sunday | Cruise the Indian Ocean | ||
| April 5 | Monday | Cruise the Indian Ocean | ||
| April 6 | Tuesday | Mombasa, Kenya | 7:00 AM | 10:00 PM |
| April 7 | Wednesday | Zanzibar, Tanzania | 8:00 AM | 3:00 PM |
| April 8 | Thursday | Cruise the Indian Ocean | ||
| April 9 | Friday | Cruise the Indian Ocean | ||
| April 10 | Saturday | Cruise the Indian Ocean | ||
| April 11 | Sunday | Richards Bay, South Africa | 7:00 AM | 11:00 PM |
| April 12 | Monday | Durban, South Africa | 8:00 AM | 6:00 PM |
| April 13 | Tuesday | Cruise the Indian Ocean | ||
| April 14 | Wednesday | Cape Town, South Africa | 5:00 PM | OVERNIGHT |
| April 15 | Thursday | Cape Town, South Africa Complimentary Shore Event for Full World Cruise Guests |
OVERNIGHT | |
| April 16 | Friday | Cape Town, South Africa | 6:00 PM | |
| April 17 | Saturday | Cruise the West Coast of South Africa | ||
| April 18 | Sunday | Walvis Bay, Namibia Complimentary Shore Event for All Guests |
Noon | |
| April 19 | Monday | Walvis Bay, Namibia | 6:00 PM | |
| April 20 | Tuesday | Cruise the West Coast of South Africa | ||
| April 21 | Wednesday | Cruise the West Coast of South Africa | ||
| April 22 | Thursday | Cruise the West Coast of South Africa | ||
| April 23 | Friday | Cruise the West Coast of South Africa | ||
| April 24 | Saturday | Cotonou, Benin | 8:00 AM | 6:00 PM |
| April 25 | Sunday | Lome, Togo | 8:00 AM | 6:00 PM |
| April 26 | Monday | Takoradi, Ghana | 8:00 AM | 6:00 PM |
| April 27 | Tuesday | Cruise the Ivory Coast | ||
| April 28 | Wednesday | Cruise the Ivory Coast | ||
| April 29 | Thursday | Cruise the Ivory Coast | ||
| April 30 | Friday | Banjul, The Gambia | 8:00 AM | 6:00 PM |
| May 1 | Saturday | Cruise the Ivory Coast | ||
| May 2 | Sunday | Mindelo, St. Vincent, Cape Verde | 8:00 AM | 2:00 PM |
| May 3 | Monday | Cross the Atlantic Ocean | ||
| May 4 | Tuesday | Cross the Atlantic Ocean | ||
| May 5 | Wednesday | Cross the Atlantic Ocean | ||
| May 6 | Thursday | Cross the Atlantic Ocean | ||
| May 7 | Friday | Bridgetown, Barbados | 10:00 AM | 6:00 PM |
| May 8 | Saturday | St. John's, Antigua | 1:00 PM | 7:00 PM |
| May 9 | Sunday | Road Town, Tortola | 8:00 AM | 1:00 PM |
| May 10 | Monday | Grand Turk, Turk & Caicos | 2:00 PM | 7:00 PM |
| May 11 | Tuesday | Cruise the Atlantic Ocean | ||
| May 12 | Wednesday | Ft. Lauderdale | 6:00 AM |
Dates in bold indicate the start or end of a cruise segment.
| SUITE CATEGORY | STANDARD CRUISE FARE | EARLY BOOKING FARE (Pricing is Per Person) |
| Master Suite MS | $479,995 | $239,995 |
| Grand Suite GS | $404,995 | $202,495 |
| Voyager Suite VS | $335,995 | $167,995 |
| Seven Seas Suite SS | $254,995 | $127,495 |
| Penthouse Suite A | $195,595 | $ 97,795 |
| Penthouse Suite B | $184,595 | $ 92,295 |
| Penhouse Suite C | $174,595 | $ 87,295 |
| Deluxe Suite D | $165,995 | $ 82,995 |
| Deluxe Suite E | $159,195 | $ 79,595 |
| Deluxe Suite F | $152,795 | $ 76,395 |
| Deluxe Suite G | $146,395 | $ 73,195 |
| Deluxe Suite H | $139,995 | $ 69,995 |
Government taxes and fees of $1,547.00 are included in cruise fares
Cruise fares & Airfare promotions are subject to change.
Fares are per person, based on double occupancy.
Arrival and departure times are approximate subject to tidal conditions.
* Some restrictions apply - contact Rex Travel for details
COMPLIMENTARY EVENTS
EXCLUSIVE EVENTS FOR FULL WORLD CRUISE GUESTS
Tamure Welcome
This mini-Marquesan Festival of Arts will display tattooing, weavings, and stone and wood carving, along with a buffet of island fare.
Komodo Dragons
We will go in search of this protected species and legendary monster that often measures up to 11 feet and weighs over 300 pounds.
Chinese Acrobatic Show
Building on the traditional performances, acrobats with incredible balance and amazing displays of strength will entertain you in Shanghai.
Overnight in the Royal City of Bangkok
To make Bangkok's sights more accessible to you during our overnight call, enjoy a luxurious stay at one of Bangkok's finest -- the five-star Shangri-La, located right on the river.
Dinner under the Desert Stars
Amid the towering dunes of the Namib Desert, you will enjoy a delicious array of freshly barbecued delicacies, accompanied by fine South African wines.
Ethnic Fashion Show at Three on the Bund
Enjoy a reception and show at the newly renovated Three on the Bund, a beautiful, historic building overlooking the Bund and Pundong.
Exclusive Reception
Celebrate the city of Bangkok, a melting pot of fascinating sights, visual delights and intoxicating aromas, at an exclusive cocktail soiree.
Vintage Fair at Blaauwklippen Estate
Visit one of the oldest working wine farms in South Africa, where you will taste the delightful wines produced here during a Vintage Fair.
Event details to be announced
Event details to be announced
Event details to be announced
Event details to be announced
Event details to be announced
PLEASE NOTE: All Voyager Club events ashore are capacity controlled and require a minimum number of participants to operate. Events are subject to change without notice. Voyager Club events are individually tailored for each date and arrival. Your event could be different than what’s noted here; but it will be designed to be memorable and to bring you a traveler’s view that you will treasure, and would otherwise miss entirely. Final details will be outlined in program letters provided by your Voyager Club host aboard ship.
M/S Seven Seas Voyager
reprinted with permission of Regent Seven Seas Cruises
Content provided by Online Travel Content, Inc.
About the Ship | The Suites | Destinations & Calendar | Special Offers
M/S Seven Seas Mariner
M/S Seven Seas Navigator
![]()
To check availability or request a brochure
with more information on The Seven Seas Voyager,
drop us a note, or call....
800-777-7739
Private Jet |
What's New |
Tools |
Home
100 N. LaSalle, Suite 2010
Chicago, IL 60602
phone: (800) 777-7739 or +312 641-6633
telefax: +312 641-6641
e-mail: vacation@rextravel.com
The use of, access to, and correspondence with this site is subject to certain terms and conditions
formerly Radisson Seven Seas Cruises