| 2008 | ||||
| Destination | Dates | # of Days/Night | Tour Cost | Single Supplement |
| Burgundy | September 27 - October 1 | 5 days / 4 nights | $8,940 | $1,145 |
| Loire Valley | October 4 - 8 | 5 days / 4 nights | $8,940 | $1,145 |
| Florence & Siena | September 16 - 23 | 8 days / 7 nights | $14,696 | $ 2,770 |
| Salzburg | September 1 - 5 | 5 days / 4 nights | $8,940 | $1,145 |
| 2009 | ||||
| Destination | Dates | # of Days/Night | Tour Cost | Single Supplement |
| Swiss Alps & Festival | Jan 20 - 28 | 9 days / 8 nights | $17,283 | $ 1,920 |
| Swiss Alps & Festival | Jan 28 - Feb 5 | 9 days / 8 nights | $17, 283 | $ 1,920 |
| Swiss Alps | Feb 5 - 12 | 8 days / 7 nights | $16,510 | $2,217 |
| To check availability or receive additional information on Buddy Bombard Vacations, drop us a note, or call.... 800-777-7739 |
reprinted with permission of the Bombard Society
Content provided by Online Travel Content, Inc.